Final Girl – The Happy Trails Horror: Event Card Glossary

Reading time approx. 6–8 minutes
Last updated: July 28, 2026
This post rounds out our quick-start guide for Final Girl: The Happy Trails Horror with a full overview of all Event cards from the Camp Happy Trails location. Event cards are drawn at the start of the game and throughout play, and often change the game permanently – a quick overview helps you place their effects correctly without translating the original card every time.
Note: If anything is unclear, the English card text is always the final word.
Overview: All Event Cards at a Glance
Turn your phone sideways for better readability.
| Card | Effect (Summary) | Effect Type | Impact on You |
|---|---|---|---|
| Girlfriend | Nearest Victim becomes your Girlfriend, +1 die while she's with you | Permanent, Special Victim | Positive (with risk if she dies) |
| Boyfriend | Nearest Victim becomes your Boyfriend, +12 Time if he dies in your space | Permanent, Special Victim | Positive (reward tied to a condition) |
| Vengeance | Farthest Victim becomes "The Damned," draws the Killer's attacks | Permanent, Special Victim | Strategic (distraction, but barely rescuable) |
| Star Crossed Lovers | With 2 Victims in the same space: if one dies, the other dies too | Permanent, rule modifier | Negative (risk for Victim pairs) |
| Stubborn Kids | 1 fewer Victim follows you | Permanent, rule modifier | Negative (less rescue capacity) |
| Deathwish | The Victim nearest the Killer moves 1 space closer every round | Permanent, per round | Negative (steadily raises Victim risk) |
| Clingy Campers | 1st Victim saved per round is free, each additional one costs a heart | Permanent, rule modifier | Negative (limits mass rescues) |
| Secret Tunnel | 2 spaces become "adjacent" for you, the Killer can't use it | Permanent, card token | Positive (movement edge only for you) |
| Dark Waters | The lake becomes a death zone for all Victims | Permanent, location modifier | Negative (dangerous for Victims) |
| Fresh Meat | 6 new Victims are placed, card discarded afterward | One-time | Neutral/positive (more rescue opportunities) |
Event Card Impact Ratings (Community Assessment)
This rating is not an official rule but a tactical assessment. You don't choose Event cards – they're drawn – so here we rate how strongly each card affects your odds of winning, not how "good" it is.
Turn your phone sideways for better readability.
| Card | Impact | Reasoning |
|---|---|---|
| Girlfriend ⬜ | Favorable | A permanent dice bonus with no downside, for as long as she's alive |
| Secret Tunnel | Favorable | A strong, permanent movement edge exclusive to you |
| Fresh Meat | Favorable | A one-time bonus of fresh rescue opportunities at no cost to you |
| Boyfriend 🟦 | Mixed | A large Time bonus, but only under a specific condition (dying in your space) |
| Vengeance 🟨 | Mixed | A solid distraction from the Killer, but the Victim itself is essentially unrescuable |
| Clingy Campers | Mixed | Only noticeable during a mass rescue in one Action Phase – otherwise barely relevant |
| Star Crossed Lovers | Unfavorable | Doubles the loss risk for Victim pairs with nothing in return |
| Stubborn Kids | Unfavorable | Permanently reduces your rescue capacity with no compensation |
| Deathwish | Unfavorable | Passively and permanently raises Victim risk, again every round |
| Dark Waters | Unfavorable | Turns an entire zone permanently lethal for Victims with no benefit to you |
Favorable = Mostly positive for your odds of winning | Mixed = Opportunity and risk at once | Unfavorable = Mostly negative, makes the game harder
The Cards in Detail
Conclusion
The Event cards of Camp Happy Trails make sure no two games play out the same way. Some (Secret Tunnel, Girlfriend) are clear advantages for you, others (Dark Waters, Deathwish) pile pressure onto the Victims, and a few (Boyfriend, Vengeance) are double-edged – reward and risk at the same time.
In the next part of this series, we'll take a closer look at Hans the Butcher's Terror cards – which play a central role in every Killer Phase.
Note: This is an unofficial fan-made quick-start guide and has no connection to the manufacturer or publisher of the game. Final Girl and all associated names, cards, and game content are property of Van Ryder Games. This site is neither sponsored nor authorized by Van Ryder Games.
We assume no liability for the content of linked sites. Responsibility lies with the respective operator; upon becoming aware of any legal infringement, affected links will be removed promptly.
Original text, translation and compilation: © ReDesign.